results
This section gives details on the results and expected impact the project wants to achieve. These can be divided into two types:
Short term impact:
-
Analysis of the overall battery sector on its strengths and weaknesses. Including its interconnections with individual sub-sectors (stationary and other industrial battery applications, mobile battery applications); the future direction of the sector viewed through the evolution of technology; future skills needs, recycling and second use.
-
Involving all levels of stakeholders in the sector, along the value chain (raw materials and processing, cell components and manufacturing, battery and battery pack manufacturing, recycling and second use - and all that horizontally supported in each step by research and development).
-
Training preparations based on the needs of the sector - including skills needs and needs of the methods used for the trainings.
-
Creation of knowledge and skills to start new VET and high degree programs within the sector, to supply the industry with skilled workforce.
-
Finally, development of knowledge and skills from VET providers' staff, by working together with companies and universities.
Long term impact:
-
The project will allow the development of new training programmes for the workforce already working in the battery sector, as well as to newcomers.
-
Integration of new curricula and qualifications in the national frameworks.
-
The increased investment in this sector will impact the expected number of new students.
-
Improvement of the image, status and attractiveness of VET schools participating.
-
The project will create a sustainable partnership in this emerging economic sector.
-
Finally, enabling EU-wide recognition of specific skills/job role achievements in the sectoral employment market in member countries. This will have direct impact on possible mobility of workers/future workers in the sector. Harmonisation of job role/skills definitions on EU level, under umbrella for recognition.
In table below you will find the main deliverables and their respective publication periods.
Title of result(s) (output(s) or outcome(s)) | Publication |
D2.5 Dissemination on Training and Education Level - Release 1 | Q3 2020 |
D2.5 Dissemination on Training and Education Level - Final | Q2 2023 |
D2.6 Dissemination on Industry Level | Q3 2020 |
D2.6 Dissemination on Industry Level | Q2 2023 |
D3.3 Desk Research and Data Analysis of the sector as a whole- Release 1 | Q4 2020 |
D3.4 Survey results for Battery sector | Q4 2020 |
D3.5 Analysis of Future Needs - Release 1 | Q3 2020 |
D3.6 Analysis of Sectoral Intelligence - Release 1 | Q1 2021 |
D3.6 Analysis of Sectoral Intelligence - Final | Q4 2023 |
D3.11 Analysis of Future Needs - Release 3 | Q2 2023 |
D3.12 Desk Research and Data Analysis - Final | Q4 2023 |
D4.1 Desk research and data analysis for subsector ISIBA - Release 1 | Q3 2020 |
D4.2 Survey results for sub-sector Stationary and Industrial Battery Applications | Q1 2021 |
D4.3 - Future Needs Definition for sub-sector ISIBA - Release 1 |
Q1 2021 |
D4.5 - Sectoral Intelligence definition for sub-sector ISIB - Release 1 | Q4 2020 |
D4.9 - Future Needs Definition for sub-sector ISIBA - Final | Q1 2023 |
D4.10 Desk research and data analysis for sub-sector ISIBA - Final | Q3 2023 |
D4.11 - Sectoral Intelligence definition for sub-sector ISIB - Final | Q3 2023 |
D5.1 - Desk research and data analysis for sub-sector IMBA - Release 1 | Q3 2020 |
D5.2 - Survey results for sub-sector Mobile Battery Applications | Q1 2021 |
D5.3 - Future Needs Definition for sub-sector IMBA - Release 1 - Workshop Evaluation - Vessels of the future: Maritime Batteries - Job Roles and Skills |
Q1 2021 |
D5.5 - Sectoral Intelligence definition for sub-sector IMBA - Release 1 | Q4 2020 |
D5.9 - Future Needs Definition for sub-sector IMBA - Final | Q1 2023 |
D5.10 - Desk research and data analysis for sub-sector IMBA - Final | Q3 2023 |
D5.11 - Sectoral Intelligence definition for sub-sector IMBA - Final | Q3 2023 |
D6.1 Report on State-of-Art of job roles and education in sector | Q1 2020 |
D6.2 Training and Education work plan | Q2 2020 |
D6.3 Definition and recognition of emerging job roles | Q4 2020 |
D6.4 Curriculum analysis and proposed solutions report | Q1 2021 |
D6.5 Report on creation of OER and connected adaptive learning logistics. | Q4 2022 |
D6.6 Report on piloted, demo-ed and delivered courses or modules. | Q4 2023 |
D6.7 Guidelines for train the trainer | Q2 2023 |
D6.8 Blueprint for education and training in the Batteries for Electromobility sector | Q4 2023 |
